top of page

Type | Level | Team Name | First Name | Last Name | Partner First Name | Partner Last Name |
---|---|---|---|---|---|---|
Co-Ed 2s - $80 | A | Talks Too Much | Kyle | Wright | Cheyanne | Carver |
Co-Ed 2s - $80 | A | Mary and Joe | Mary | Carter | Joe | Hunsberger |
Co-Ed 2s - $80 | A | Kinder/Marisa | Kinder | Tuckwiller | Marisa | Doran |
Co-Ed 2s - $80 | B | Setting Ducks | Jeff | Flanagan | Kailin | Flanagan |
Co-Ed 2s - $80 | B | Keenan and Kendra | Keenan | McNamara | Kendra | Wert |
Co-Ed 2s - $80 | B | Kevin & Cerid | Kevin | Chahine | Cerid | Lugar |
Co-Ed 2s - $80 | B | Team Dragonfruit | Stephanie | Marquez | Jake | Galloway |
Co-Ed 2s - $80 | B | Ilona and Rick | Ilona | Parks | Rick | Kauffman |
Co-Ed 2s - $80 | B | Ed & Heather | Heather | Osborne | Ed | Zeller |
Co-Ed 2s - $80 | B | Jenna and Ben | Jenna | Morse | Ben | Morse |
Co-Ed 2s - $80 | B | Liz and Bobby | Elizabeth | Milne | Bobby | Huddleston |
Co-Ed 2s - $80 | B | Amorette and Noah | Amorette | McKnight | Noah | Woolfolk |
Co-Ed 2s - $80 | B | Jon and Ava | Jonathan | Amos | Ava | Amos |
Co-Ed 2s - $80 | B | Riley and Ross | Riley | Hoch | Ross | Garrette |
Co-Ed 2s - $80 | B | Terrible Twos | Tara | Hutcheson | Blake | Law |
Co-Ed 2s - $80 | B | Quincy and Emma | Quincy | Randolph | Emma | Hughes |
Co-Ed 2s - $80 | BB | Laura & Aaron | Laura | Farmer | Aaron | Estep |
Co-Ed 2s - $80 | BB | Basil and Rachel | Rachel | Beierle | Basil | Conner |
Co-Ed 2s - $80 | BB | Scott & Savanna | Scott | Johnson | Savanna | Johnson |
MM 2s - $80 | A | Wes & Matt | Matt | Collins | Wes | McKnight |
MM 2s - $80 | A | Chad and Chad | Jeremy | Myslowski | Matt | Reinsel |
MM 2s - $80 | A | Kinder/Marcus | Kinder | Tuckwiller | Marcus | Barbosa |
MM 2s - $80 | A | Rob and Aaron | Rob | Cronauer | Aaron | Estep |
MM 2s - $80 | A | Aaron & Drew | Aaron | King | Drew | Wampler |
MM 2s - $80 | A | ChewBlocka | Benny | Ford | Ryan | Semones |
MM 2s - $80 | A | Sully and Dre | Sullivan | Hutson | Ondrej | Pavelka |
MM 2s - $80 | A | Augey & Joe | Joe | Hunsberger | Augey | Wood |
MM 2s - $80 | A | Andrew & Nate | Nate | Jones | Andrew | Lake |
MM 2s - $80 | A | Royce and Travis | Royce | Steiner | Travis | Miller |
MM 2s - $80 | A | Mike & Josh | Josh | Maddox | Mike | Emig |
MM 2s - $80 | A | Jack and Kyle | Jack | Jagodzinski | Kyle | Wright |
MM 2s - $80 | B | Chris and Ross | Ross | Garrette | Chris | Graveline |
MM 2s - $80 | B | Chandler & Nick | Chandler | Mackenhimer | Nick | Bilbro |
MM 2s - $80 | B | Keenan and Daniel | Keenan | McNamara | Daniel | Kinsinger |
MM 2s - $80 | B | Shake & Bake | Blake | Law | Collin | Daiber |
MM 2s - $80 | B | Ian and Quincy | Quincy | Randolph | Ian | Maddox |
MM 2s - $80 | B | Ian & Matt | Matthew | Rauchenberger | Ian | Rider |
MM 2s - $80 | B | Internacional | Rick | Kauffman | Esteban | Orozco |
MM 2s - $80 | B | Jason and Deo | Jason | GILLENWATER | Deo | Ndayisenga |
MM 2s - $80 | BB | Wes/Chas | Chas | Holtzman | Wes | Shrader |
MM 2s - $80 | BB | Daniel and Ricky | Ricky | Parks | Daniel | Smith |
MM 2s - $80 | BB | Landon/Steve | Steve | Trail | Landon | Trail |
MM 2s - $80 | BB | Pass This Way | John | Wissinger | Bobby | Huddlestone |
MM 2s - $80 | BB | Kevin & DJ | Kevin | Chahine | Demetrius | Irving |
MM 2s - $80 | BB | Two Bump Chumps | Gio | Zuniga | TBD | TBD |
MM 2s - $80 | BB | Comeback Tour | Ben | Denton | Deon | Matthews |
MM 2s - $80 | C | EZ PASS | Scott | Standish | Youssef | Bourdi |
MM 2s - $80 | C | ICUP | Caden | Thomas | Haden | Smith |
MM 2s - $80 | C | TeamTSGS | Jesse | Sanson | Tristan | Sanson |
Quads - $250 | A | Beers Blocks Battlestar | Josh | Maddox | ||
Quads - $250 | A | Delay of Game | Matt | Collins | ||
Quads - $250 | A | Sirpeelwells | Morgan | Sirbaugh | ||
Quads - $250 | A | anyone wanna sub? | Maggie | Lambertson | ||
Quads - $250 | A | Three Bump Chumps | Steph | Neast | ||
Quads - $250 | A | Cha Ching | Mike | Emig | ||
Quads - $250 | A | Dirt Devils | Mallory | Mitchell | ||
Quads - $250 | A | Out Of System | Gio | Zuniga | ||
Quads - $250 | A | Cats of the Wild | Joanna | Hamilton | ||
Quads - $250 | B | Broke AF | Tara | Hutcheson | ||
Quads - $250 | B | Wristky Business | Amber | Kamide | ||
Quads - $250 | BB | Tardy Party | Amanda | Cosby | ||
Quads - $250 | BB | Three & a Half | Matt | Collins | ||
Quads - $250 | BB | Arm and Hammer | Drew | Wampler | ||
Quads - $250 | BB | Big Dig Lovers | Josh | Maddox | ||
Quads - $250 | BB | BLAZIN SUNBURN | HOLLY | RYDER | ||
Quads - $250 | BB | Social Dinkers | Scott | Hillier | ||
Quads - $250 | BB | Team Pineapple | Gio | Zuniga | ||
Quads - $250 | BB | WMKS | Wesley | Shrader | ||
Quads - $250 | BB | Quadzillas | Kendra | Wert | ||
Quads - $250 | BB | Gettin Bizzey | Marcus | Barbosa | ||
Quads - $250 | BB | Flaming Space Debris | Ilona | Parks | ||
Quads - $250 | BB | Cuddle Raptors | Eli | Klopfenstein | ||
Quads - $250 | BB | Can You Dig It? | chance | wheeler | ||
Quads - $250 | BB | How I Set Your Mother | Wesley | McKnight | ||
Revco 2s - $80 | A | Ariel and Matt | Ariel | Walker | Matt | Reinsel |
Revco 2s - $80 | A | Spiked punch | Megan | Doyle | Marcus | Barbosa |
Revco 2s - $80 | A | Rob and Becca | Rob | Cronauer | Rebecca | Assaid-Tunnell |
Revco 2s - $80 | A | Mike and Lauren | Mike | Emig | Lauren | Almighty |
Revco 2s - $80 | A | Haylee and Josh | Josh | Maddox | Haylee | Griffin |
Revco 2s - $80 | A | Wes & Mallory | Wesley | Shrader | Mallory | Mitchell |
Revco 2s - $80 | A | Double Trouble | Gio | Zuniga | Sarah | Root |
Revco 2s - $80 | A | Sul and Kel | Sullivan | Hutson | Kelly | Coffey |
Revco 2s - $80 | A | Mo and Jeremy | Morgan | Sirbaugh | Jeremy | Myslowski |
Revco 2s - $80 | A | Morgan & Aaron | Aaron | King | Morgan | Ratcliffe |
Revco 2s - $80 | A | Double Dubs | Kelly | Whittaker | Augey | Wood |
Revco 2s - $80 | A | Gary and Cheyenne | Gary | Biggs | Cheyenne | Marinus |
Revco 2s - $80 | B | The Qberries | Haley | Quesenberry | James | Quesenberry |
Revco 2s - $80 | B | The first avengers | Chelsea | Stewart | Jordan | Doyle |
Revco 2s - $80 | BB | Not Done Yet | Deon | Matthews | Tasha | Hupp |
Revco 2s - $80 | BB | Chas and K | K | Cusimano | Chas | Holtzman |
Revco 2s - $80 | BB | Pardon Our Kids | Ben | Denton | Beth | Denton |
Revco 2s - $80 | BB | Wes & Olivia | Wesley | Mcknight | Olivia | Mai |
Revco 2s - $80 | BB | Lake | Erin | Lake | Andrew | Lake |
Revco 2s - $80 | BB | Daniel and Maggie | Daniel | Smith | Maggie | Lambertson |
Revco 2s - $80 | BB | Kelsea and Josh | Josh | Maddox | Kelsea | Stafford |
Revco 2s - $80 | BB | Corey and Ricky | Ricky | Parks | Corey | Cromer |
Revco 2s - $80 | BB | Travis & Kara | Travis | Miller | Kara | Contessa |
Sixes - $400 | B | Block Party | Scott | Lord | ||
Sixes - $400 | B | Landsharks | Edward | Zeller | ||
Sixes - $400 | B | Top Gun | Ilona | Parks | ||
Sixes - $400 | B | Last Minute Volley | Matt | Janas | ||
Sixes - $400 | B | Carpe dig em | Jessica | Reed | ||
Sixes - $400 | B | Any Set Will Do | JACK | KIRBY | ||
Sixes - $400 | B | Fluff This | Jason | GILLENWATER | ||
Sixes - $400 | B | Block Party | Elizabeth | Milne | ||
Sixes - $400 | B | Air Bud | Trey | Wampler | ||
Sixes - $400 | B | Happy Hour | Erika | Hoffman | ||
Sixes - $400 | B | Killer B's | Kendra | Wert | Travis | Parker |
Sixes - $400 | B | Altec Diggers | Matthew | Rauchenberger | ||
Sixes - $400 | B | Windows XP | Josh | Maddox | ||
Sixes - $400 | B | Unqualified Opinions | Kelly | Gordon | ||
Sixes - $400 | BB | Kiss My Grass | Gio | Zuniga | Sarah | Root |
Sixes - $400 | BB | GBU | Basil | Conner | ||
Sixes - $400 | BB | Getting Tipsy | Joshua | Costo | ||
Sixes - $400 | C | Hot Mamma's | Nikki | Kemp | ||
Sixes - $400 | C | Why 3 Hits | Eric | Johnson | ||
Sixes - $400 | C | Net Results | Devin | Ridge | ||
Sixes - $400 | C | That's What She Set | Ross | Garrette | ||
Sixes - $400 | C | Nothing But Net | Youssef | Bourdi | ||
Sixes - $400 | C | Ace Holes | Brian | Buccola | ||
Sixes - $400 | C | Blue Ridge Ballers | Ilona | Parks | ||
Sixes - $400 | C | Dirty Half Dozen | Amorette | McKnight | Noah | |
Sixes - $400 | C | Aqua Nets | Neil | Norris | Ragena | Jordan |
Sixes - $400 | C | Stacked Like Pancakes | Elizabeth | Milne | ||
Sixes - $400 | C | AECOM | Eli | Klopfenstein | ||
WW 2s - $80 | A | Hot Peppers | Liz | Liechty | Jess | Keene |
WW 2s - $80 | A | Mo and Caitlyn | Morgan | Sirbaugh | Caitlyn | Benson |
WW 2s - $80 | A | Conner Girls | Emily | Conner | Audrey | Conner |
WW 2s - $80 | A | Ariel and Marisa | Ariel | Walker | Marisa | Doran |
WW 2s - $80 | A | Rachel And Alison | Rachel | Beierle | Alison | Jones |
WW 2s - $80 | A | Delta Raccoons | Chelsea | Stewart | Taylor | Stewart |
WW 2s - $80 | A | Sarah & Claire | Sarah | Root | Claire | Hansel |
WW 2s - $80 | A | Mary | Carter | Cheyanne | Carver | |
WW 2s - $80 | A | Kill Shot | Lauren | Hancock | Morgan | Ratcliffe |
WW 2s - $80 | A | Mags and Kel | Kelly | Coffey | Maggie | Lambertson |
WW 2s - $80 | B | Double Dee’s | DeAnna | Gaines | Destiny | Norman |
WW 2s - $80 | B | Amorette and Riley | Amorette | McKnight | Riley | Hoch |
WW 2s - $80 | B | Tara and Ilona | Ilona | Parks | Tara | Hutcheson |
WW 2s - $80 | B | Kat & Alison | Kat | Gross | Alison | Smoke |
WW 2s - $80 | B | Pullin Your Leg | Olivia | Pullim | Elizabeth | Pullin |
WW 2s - $80 | B | Lexie and tori | Lexie | King | Tori | Wampler |
WW 2s - $80 | B | Go Gos | Cerid | Lugar | Dorothy | Earner |
WW 2s - $80 | B | Julie and Holly | Julie | Joseph | Holly | Ryder |
WW 2s - $80 | B | Young & Old | Christy | Vest | Christy | Vest |
WW 2s - $80 | B | Lauren and Liz | Elizabeth | Milne | Lauren | Eaton |
WW 2s - $80 | BB | Haylee and Amber | Haylee | Griffin | Amber | Greene |
WW 2s - $80 | BB | Kaitlyn | Ball | Haleigh | Smith | |
WW 2s - $80 | BB | Emily and K | K | Cusimano | Emily | Duncan |
WW 2s - $80 | BB | Whit & Kate | Whitney | Bauman | Katie | Crowder |
WW 2s - $80 | BB | Kate & Laura | Kate | Jones | Laura | Farmer |
WW 2s - $80 | BB | Beth & Moriah | Beth | Denton | Moriah | Moore |
WW 2s - $80 | BB | Spike up your Life | Becca | Tunnell | Megan | Doyle |
WW 2s - $80 | C | Block Party | Mary | Knoeferl | Niki | Espinal |
bottom of page