top of page

Type | Level | Submission Date | First Name | Last Name | Email | Phone |
---|---|---|---|---|---|---|
Co-Ed 2s - $80 | A | 04/06/2023 | Kyle | Wright | kyledwright@verizon.net | 5403545479 |
Co-Ed 2s - $80 | A | 04/10/2023 | Mary | Carter | mcarter@carilionclinic.org | 5402068994 |
Co-Ed 2s - $80 | A | 04/17/2023 | Kinder | Tuckwiller | ktuckwil@live.com | 3046468305 |
Co-Ed 2s - $80 | B | 03/20/2023 | Ilona | Parks | ilonaparks@yahoo.com | 8173014060 |
Co-Ed 2s - $80 | B | 03/22/2023 | Heather | Osborne | osborneh76@gmail.com | 5403973972 |
Co-Ed 2s - $80 | B | 03/24/2023 | Kevin | Chahine | kchahine17@gmail.com | 5408923485 |
Co-Ed 2s - $80 | B | 03/25/2023 | Tara | Hutcheson | thutcheson.hcs@gmail.com | 5403126786 |
Co-Ed 2s - $80 | B | 03/27/2023 | Amorette | McKnight | amorette94@gmail.com | 3046984475 |
Co-Ed 2s - $80 | B | 03/30/2023 | Keenan | McNamara | kmcnamara7758@gmail.com | 5403093594 |
Co-Ed 2s - $80 | B | 04/01/2023 | Jonathan | Amos | vtdvm@yahoo.com | 5404937510 |
Co-Ed 2s - $80 | B | 04/04/2023 | Riley | Hoch | rshoch97@gmail.com | 4845243001 |
Co-Ed 2s - $80 | B | 04/05/2023 | Jenna | Morse | jenna.burlew@gmail.com | 6074813751 |
Co-Ed 2s - $80 | B | 04/05/2023 | Quincy | Randolph | quincy@roanokecoffee.com | 8049826088 |
Co-Ed 2s - $80 | B | 04/05/2023 | Jeff | Flanagan | jeff.flanagan95@gmail.com | 5712646618 |
Co-Ed 2s - $80 | B | 04/17/2023 | Elizabeth | Milne | Ehm0914@yahoo.com | 8043802367 |
Co-Ed 2s - $80 | B | 04/22/2023 | Stephanie | Marquez | stephmarquez7@yahoo.com | 9016795550 |
Co-Ed 2s - $80 | BB | 03/20/2023 | Scott | Johnson | sc0j0@yahoo.com | 5403203660 |
Co-Ed 2s - $80 | BB | 04/03/2023 | Rachel | Beierle | rdecker29@yahoo.com | 8043567393 |
Co-Ed 2s - $80 | BB | 04/13/2023 | Laura | Farmer | laurabfarmer@gmail.com | 5405217222 |
MM 2s - $80 | A | 03/20/2023 | Nate | Jones | vtnate02@gmail.com | 5405884232 |
MM 2s - $80 | A | 03/21/2023 | Sullivan | Hutson | sullivanhutson@gmail.com | 3048937823 |
MM 2s - $80 | A | 03/22/2023 | Matt | Collins | mcollins@servprormp.com | 5405883291 |
MM 2s - $80 | A | 04/02/2023 | Rob | Cronauer | rcron16@gmail.com | 5713779274 |
MM 2s - $80 | A | 04/04/2023 | Jeremy | Myslowski | jermyslowski@gmail.com | 5708553217 |
MM 2s - $80 | A | 04/10/2023 | Jack | Jagodzinski | jdj1218@gmail.com | 5405252436 |
MM 2s - $80 | A | 04/11/2023 | Benny | Ford | bennyford228@gmail.com | 5407935011 |
MM 2s - $80 | A | 04/17/2023 | Aaron | King | king4life@hotmail.com | 5407981402 |
MM 2s - $80 | A | 04/17/2023 | Kinder | Tuckwiller | ktuckwil@live.com | 3046468305 |
MM 2s - $80 | A | 04/19/2023 | Joe | Hunsberger | hcj242@yahoo.com | 5708985040 |
MM 2s - $80 | A | 04/19/2023 | Royce | Steiner | royce.steiner@gmail.com | 8042916221 |
MM 2s - $80 | A | 04/21/2023 | Josh | Maddox | josh94@vt.edu | 5402529894 |
MM 2s - $80 | B | 03/22/2023 | Jason | GILLENWATER | djasongillenwater@gmail.com | 5405804196 |
MM 2s - $80 | B | 03/27/2023 | Rick | Kauffman | rickkauffman6@gmail.com | 5404949870 |
MM 2s - $80 | B | 03/31/2023 | Keenan | McNamara | kmcnamara7758@gmail.com | 5403093594 |
MM 2s - $80 | B | 03/31/2023 | Matthew | Rauchenberger | matthewrem06@gmail.com | 7576519124 |
MM 2s - $80 | B | 04/04/2023 | Ross | Garrette | rossg98@vt.edu | 5407394769 |
MM 2s - $80 | B | 04/04/2023 | Chandler | Mackenhimer | cjmackenhimer@gmail.com | 5404208702 |
MM 2s - $80 | B | 04/05/2023 | Quincy | Randolph | quincy@roanokecoffee.com | 8049826088 |
MM 2s - $80 | B | 04/07/2023 | Blake | Law | culaw@vt.edu | 5403128215 |
MM 2s - $80 | BB | 03/22/2023 | Ricky | Parks | rickyparks@hotmail.com | 8177713536 |
MM 2s - $80 | BB | 03/24/2023 | Kevin | Chahine | kchahine17@gmail.com | 5408923485 |
MM 2s - $80 | BB | 03/30/2023 | John | Wissinger | wissinger.john@gmail.com | 5406139381 |
MM 2s - $80 | BB | 04/13/2023 | Ben | Denton | middleblocker5@hotmail.com | 5404945444 |
MM 2s - $80 | BB | 04/22/2023 | Steve | Trail | pwrdink42@aol.com | 5405372865 |
MM 2s - $80 | BB | 04/23/2023 | Chas | Holtzman | choltzman4@gmail.com | 8048696684 |
MM 2s - $80 | BB | 04/24/2023 | Gio | Zuniga | zuniga.gio2000@gmail.com | 2408103267 |
MM 2s - $80 | C | 04/04/2023 | Scott | Standish | sajstandish@gmail.com | 3049938711 |
MM 2s - $80 | C | 04/05/2023 | Caden | Thomas | cethomas2005@gmail.com | 5408557872 |
MM 2s - $80 | C | 04/19/2023 | Jesse | Sanson | jesseandgenie@hotmail.com | 5405560556 |
Quads - $250 | A | 03/22/2023 | Josh | Maddox | josh94@vt.edu | 5402529894 |
Quads - $250 | A | 03/26/2023 | Joanna | Hamilton | kjhamilton22@gmail.com | 5407843494 |
Quads - $250 | A | 04/10/2023 | Morgan | Sirbaugh | mo14@vt.edu | 5405145171 |
Quads - $250 | A | 04/21/2023 | Mallory | Mitchell | mallory.mitchell17@gmail.com | 8134167760 |
Quads - $250 | A | 04/21/2023 | Steph | Neast | steph.neast@gmail.com | 7178772150 |
Quads - $250 | A | 04/22/2023 | Mike | Emig | omikey2010@hotmail.com | 5406326131 |
Quads - $250 | A | 04/22/2023 | Gio | Zuniga | zuniga.gio2000@gmail.com | 2408103267 |
Quads - $250 | A | 04/23/2023 | Maggie | Lambertson | maggie.lambertson@gmail.com | 5402674498 |
Quads - $250 | A | 04/26/2023 | Matt | Collins | mcollins272727@yahoo.com | 5405883291 |
Quads - $250 | B | 03/24/2023 | Tara | Hutcheson | thutcheson.hcs@gmail.com | 5403126786 |
Quads - $250 | B | 04/18/2023 | Amber | Kamide | akamide33@gmail.com | 6318392972 |
Quads - $250 | BB | 03/22/2023 | Ilona | Parks | ilonaparks@yahoo.com | 8173014060 |
Quads - $250 | BB | 03/22/2023 | HOLLY | RYDER | hryder18@hotmail.com | 5405198755 |
Quads - $250 | BB | 03/22/2023 | Matt | Collins | mcollins@servprormp.com | 5405883291 |
Quads - $250 | BB | 03/22/2023 | Josh | Maddox | josh94@vt.edu | 5402529894 |
Quads - $250 | BB | 03/26/2023 | Kendra | Wert | kew3sb3@gmail.com | 4197088429 |
Quads - $250 | BB | 03/28/2023 | Wesley | McKnight | mcknight.wesley7@gmail.com | 3049917202 |
Quads - $250 | BB | 03/28/2023 | chance | wheeler | chance.wheeler7408@gmail.com | 5405997408 |
Quads - $250 | BB | 04/05/2023 | Scott | Hillier | scott_hillier@icloud.com | 6572749207 |
Quads - $250 | BB | 04/14/2023 | Drew | Wampler | wamplerdrew@gmail.com | 5405883316 |
Quads - $250 | BB | 04/17/2023 | Wesley | Shrader | shrader.wesley@gmail.com | 5403921277 |
Quads - $250 | BB | 04/19/2023 | Eli | Klopfenstein | elizabethgoll@gmail.com | 4028389030 |
Quads - $250 | BB | 04/22/2023 | Marcus | Barbosa | socamarc@gmail.com | 5402572504 |
Quads - $250 | BB | 04/22/2023 | Gio | Zuniga | zuniga.gio2000@gmail.com | 2408103267 |
Quads - $250 | BB | 04/26/2023 | Amanda | Cosby | amanda.cosby@icloud.com | 7706684120 |
Revco 2s - $80 | A | 03/22/2023 | Megan | Doyle | megdoyleee@gmail.com | 5406824399 |
Revco 2s - $80 | A | 03/22/2023 | Aaron | King | king4life@hotmail.com | 5407981402 |
Revco 2s - $80 | A | 03/22/2023 | Sullivan | Hutson | sullivanhutson@gmail.com | 3048937823 |
Revco 2s - $80 | A | 03/22/2023 | Josh | Maddox | josh94@vt.edu | 5402529894 |
Revco 2s - $80 | A | 03/22/2023 | Gary | Biggs | garybiggs1234@icloud.com | 2767341973 |
Revco 2s - $80 | A | 03/28/2023 | Morgan | Sirbaugh | mo14@vt.edu | 5405145171 |
Revco 2s - $80 | A | 04/13/2023 | Rob | Cronauer | rcron16@gmail.com | 5713779274 |
Revco 2s - $80 | A | 04/15/2023 | Kelly | Whittaker | kwhitta1@kent.edu | 3308580336 |
Revco 2s - $80 | A | 04/16/2023 | Ariel | Walker | arielwalker2020@gmail.com | 7572868038 |
Revco 2s - $80 | A | 04/21/2023 | Wesley | Shrader | shrader.wesley@gmail.com | 5403921277 |
Revco 2s - $80 | A | 04/22/2023 | Mike | Emig | omikey2010@hotmail.com | 5406326131 |
Revco 2s - $80 | A | 04/22/2023 | Gio | Zuniga | zuniga.gio2000@gmail.com | 2408103267 |
Revco 2s - $80 | B | 04/22/2023 | Haley | Quesenberry | hleftwich4090@yahoo.com | 5406329965 |
Revco 2s - $80 | B | 04/22/2023 | Chelsea | Stewart | chelsstewart25@gmail.com | 9795052401 |
Revco 2s - $80 | BB | 03/22/2023 | Ricky | Parks | rickyparks@hotmail.com | 8177713536 |
Revco 2s - $80 | BB | 03/22/2023 | Josh | Maddox | josh94@vt.edu | 5402529894 |
Revco 2s - $80 | BB | 03/24/2023 | K | Cusimano | kristian.cusimano@gmail.com | 2402771795 |
Revco 2s - $80 | BB | 03/26/2023 | Wesley | Mcknight | mcknight.wesley7@gmail.com | 3049917202 |
Revco 2s - $80 | BB | 03/28/2023 | Travis | Miller | miller_travis@rocketmail.com | 5407505850 |
Revco 2s - $80 | BB | 03/31/2023 | Erin | Lake | erinhl89@gmail.com | 5405985222 |
Revco 2s - $80 | BB | 03/31/2023 | Daniel | Smith | smithdaniel12@gmail.com | 8044022233 |
Revco 2s - $80 | BB | 04/03/2023 | Deon | Matthews | deonmatthews3366@gmail.com | 5408929937 |
Revco 2s - $80 | BB | 04/13/2023 | Ben | Denton | middleblocker5@hotmail.com | 5404945444 |
Sixes - $400 | B | 03/21/2023 | Elizabeth | Milne | ehm0914@yahoo.com | 8043802367 |
Sixes - $400 | B | 04/01/2023 | Ilona | Parks | ilonaparks@yahoo.com | 8173014060 |
Sixes - $400 | B | 04/03/2023 | Josh | Maddox | josh94@vt.edu | 5402529894 |
Sixes - $400 | B | 04/06/2023 | Kendra | Wert | kew3sb3@gmail.com | 4197088429 |
Sixes - $400 | B | 04/10/2023 | Matthew | Rauchenberger | Matthew.Rauchenberger@altec.com | 7576519124 |
Sixes - $400 | B | 04/12/2023 | Matt | Janas | mattjanas@gmail.com | 9084205512 |
Sixes - $400 | B | 04/12/2023 | Jason | GILLENWATER | djasongillenwater@gmail.com | 5405804196 |
Sixes - $400 | B | 04/13/2023 | Jessica | Reed | jlr2391@me.com | 5404885445 |
Sixes - $400 | B | 04/16/2023 | Erika | Hoffman | hoffgirl@me.com | 5403535723 |
Sixes - $400 | B | 04/17/2023 | Kelly | Gordon | keboutelle@yahoo.com | 8587358470 |
Sixes - $400 | B | 04/18/2023 | Edward | Zeller | c6winn@aol.com | 5403308334 |
Sixes - $400 | B | 04/18/2023 | Trey | Wampler | twamp1888@gmail.com | 5405299328 |
Sixes - $400 | B | 04/19/2023 | JACK | KIRBY | jkirby2415@aol.com | 5403306547 |
Sixes - $400 | B | 04/21/2023 | Scott | Lord | wscottlord@gmail.com | 5404948699 |
Sixes - $400 | BB | 04/17/2023 | Basil | Conner | skc6930@gmail.com | 5405809521 |
Sixes - $400 | BB | 04/18/2023 | Joshua | Costo | joshua.costo@gmail.com | 3153782144 |
Sixes - $400 | BB | 04/22/2023 | Gio | Zuniga | zuniga.gio2000@gmail.com | 2408103267 |
Sixes - $400 | C | 03/21/2023 | Neil | Norris | neil.norris@westernvawater.org | 5402832957 |
Sixes - $400 | C | 03/23/2023 | Brian | Buccola | babuccola@gmail.com | 5405376221 |
Sixes - $400 | C | 03/24/2023 | Ilona | Parks | ilonaparks@yahoo.com | 8173014060 |
Sixes - $400 | C | 03/27/2023 | Amorette | McKnight | amorette94@gmail.com | 3046984475 |
Sixes - $400 | C | 03/28/2023 | Eli | Klopfenstein | eli.klopfenstein@aecom.com | 4028389030 |
Sixes - $400 | C | 04/03/2023 | Nikki | Kemp | niknshell@yahoo.com | 7855543016 |
Sixes - $400 | C | 04/10/2023 | Ross | Garrette | ross.garrette@altec.com | 5407394769 |
Sixes - $400 | C | 04/10/2023 | Youssef | Bourdi | youssef.bourdi@altec.com | 5404944309 |
Sixes - $400 | C | 04/17/2023 | Elizabeth | Milne | ehm0914@yahoo.com | 8043802367 |
Sixes - $400 | C | 04/21/2023 | Eric | Johnson | fargo1024@hotmail.com | 5405884682 |
Sixes - $400 | C | 04/22/2023 | Devin | Ridge | devin.ridge@gmail.com | 9199243313 |
WW 2s - $80 | A | 03/26/2023 | Kelly | Coffey | klayne1123@gmail.com | 5402945933 |
WW 2s - $80 | A | 03/28/2023 | Morgan | Sirbaugh | mo14@vt.edu | 5405145171 |
WW 2s - $80 | A | 03/31/2023 | Emily | Conner | vballfanatic3@gmail.com | 5405809273 |
WW 2s - $80 | A | 04/03/2023 | Rachel | Beierle | rdecker29@yahoo.com | 8043567393 |
WW 2s - $80 | A | 04/04/2023 | Chelsea | Stewart | chelsstewart25@gmail.com | 9795052401 |
WW 2s - $80 | A | 04/07/2023 | Lauren | Hancock | laurenhancock33@gmail.com | 9155405006 |
WW 2s - $80 | A | 04/10/2023 | Mary | Carter | mcarter@carilionclinic.org | 5402068994 |
WW 2s - $80 | A | 04/15/2023 | Liz | Liechty | lizliechty@gmail.com | 5404674013 |
WW 2s - $80 | A | 04/16/2023 | Ariel | Walker | arielwalker2020@gmail.com | 7572868038 |
WW 2s - $80 | A | 04/17/2023 | Sarah | Root | sarahanneroot@gmail.com | 5715777181 |
WW 2s - $80 | B | 03/21/2023 | Ilona | Parks | ilonaparks@yahoo.com | 8173014060 |
WW 2s - $80 | B | 03/26/2023 | Julie | Joseph | julie.joseph119@gmail.com | 5408924338 |
WW 2s - $80 | B | 03/27/2023 | Christy | Vest | cvest@parkerdg.com | 5403398187 |
WW 2s - $80 | B | 03/27/2023 | Amorette | McKnight | amorette94@gmail.com | 3046984475 |
WW 2s - $80 | B | 03/30/2023 | Olivia | Pullim | oliviapullin@yahoo.com | 7162772757 |
WW 2s - $80 | B | 04/17/2023 | Elizabeth | Milne | ehm0914@yahoo.com | 8043802367 |
WW 2s - $80 | B | 04/19/2023 | Lexie | King | ajking@mail.roanoke.edu | 2762980351 |
WW 2s - $80 | B | 04/20/2023 | Kat | Gross | kat.gross308@gmail.com | 2767342544 |
WW 2s - $80 | B | 04/20/2023 | DeAnna | Gaines | danana72@vt.edu | 5408157999 |
WW 2s - $80 | B | 04/21/2023 | Cerid | Lugar | cerid@lugarlaw.com | 5405889275 |
WW 2s - $80 | BB | 03/24/2023 | K | Cusimano | kristian.cusimano@gmail.com | 2402771795 |
WW 2s - $80 | BB | 03/29/2023 | Haylee | Griffin | hgrif68@gmail.com | 5405815192 |
WW 2s - $80 | BB | 03/31/2023 | Kaitlyn | Ball | kaball@vt.edu | 5712968600 |
WW 2s - $80 | BB | 04/04/2023 | Whitney | Bauman | whitneywbauman@gmail.com | 5408182746 |
WW 2s - $80 | BB | 04/07/2023 | Beth | Denton | vllybllduk@live.com | 5405975932 |
WW 2s - $80 | BB | 04/17/2023 | Becca | Tunnell | rebecca.assaidtunnell@gmail.com | 5405250786 |
WW 2s - $80 | BB | 04/20/2023 | Kate | Jones | katestahl@gmail.com | 5405973800 |
WW 2s - $80 | C | 04/20/2023 | Mary | Knoeferl | mknoeferl@icloud.com | 9138029914 |
bottom of page